<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Williams Murray Hamm</title>
	<atom:link href="http://www.williamsmurrayhamm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamsmurrayhamm.com/blog</link>
	<description>Finding the truth in branding and integrated design</description>
	<lastBuildDate>Thu, 23 May 2013 13:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Way To Blue &#8211; a new identity for the global communications agency</title>
		<link>http://www.williamsmurrayhamm.com/blog/2013/05/way-to-blue-a-new-identity-for-the-global-communications-agency/</link>
		<comments>http://www.williamsmurrayhamm.com/blog/2013/05/way-to-blue-a-new-identity-for-the-global-communications-agency/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:40:18 +0000</pubDate>
		<dc:creator>wmhadmin</dc:creator>
				<category><![CDATA[Brands making a difference]]></category>
		<category><![CDATA[Ideas making a difference]]></category>
		<category><![CDATA[WMH news]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creating difference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Garrick Hamm]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[PR agency]]></category>
		<category><![CDATA[top design agency]]></category>
		<category><![CDATA[Way To Blue]]></category>
		<category><![CDATA[Williams Murray Hamm]]></category>
		<category><![CDATA[WMH]]></category>

		<guid isPermaLink="false">http://www.williamsmurrayhamm.com/blog/?p=1269</guid>
		<description><![CDATA[Hot of the press. We have created the identity for global communications agency Way to Blue. The redesign comes at a time where the already established agency is celebrating expansion within the consumer and entertainment industries. We set out to &#8230; <a href="http://www.williamsmurrayhamm.com/blog/2013/05/way-to-blue-a-new-identity-for-the-global-communications-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1270" class="wp-caption alignleft" style="width: 650px"><a href="http://waytoblue.com/"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2013/05/Way-To-Blue-Logo_SCREEN-1024x576.jpg" alt="" title="Way To Blue Logo_SCREEN" width="640" height="360" class="size-large wp-image-1270" /></a><p class="wp-caption-text">Always switched on</p></div>Hot of the press. We have created the identity for global communications agency Way to Blue. The redesign comes at a time where the already established agency is celebrating expansion within the consumer and entertainment industries.</p>
<p>We set out to design a distinctive identity to reflect the company&#8217;s expanding global footprint, its growing product portfolio and mark Way to Blue&#8217;s move later this month to its new HQ in London&#8217;s Clerkenwell.</p>
<p><a href="http://waytoblue.com/">Way To Blue</a> was set up in London in 1998 and has offices in seven countries, servicing 20 international markets. They have built dedicated social and offline teams to complement their digital PR heritage, offering clients &#8211; through their four key disciplines of: think, listen, amplify and engage &#8211; a fully integrated communications approach to both entertainment and consumer brands.</p>
<p>Olly Swanton, CEO of Way to Blue has some kind words to say; &#8220;What really appealed to me was <a href="https://www.facebook.com/media/set/?set=a.412298815490648.101038.167268886660310&#038;type=1&#038;l=b4fd4e6823">WMH&#8217;s recent work for Broadgate City of London,</a> where the team, created a striking identity that works brilliantly across the whole Broadgate estate and all of their marketing communications. They also managed to bring that identity to life in the 3D environment at Broadgate&#8217;s marketing suite. This is essentially what we wanted to achieve at Way to Blue. And WMH has given us a new identity that perfectly reflects our growing areas of expertise and vision for the future.&#8221;</p>
<p>We turned the usual approach of creating an identity on its head, where a &#8216;logo&#8217; is traditionally created and then a 3D version of it appears in the company&#8217;s reception. With Way to Blue, a circular neon artwork becomes the identity. Photos are then taken of the installation and threads across all media and communication platforms.</p>
<p>See here the video of the identity.<br />
<a href="https://www.facebook.com/photo.php?v=482145755188404&amp;set=vb.167268886660310&amp;type=2&amp;theater"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2013/05/Way-To-Blue-Neon-words-300x225.jpg" alt="" title="Way To Blue Neon" width="300" height="225" class="aligncenter size-medium wp-image-1281" /></a></p>
<p>Garrick Hamm explains it as follows: &#8220;It&#8217;s a stripped down modern version of a badge of honour that shows the four disciplines of their global business approach.&#8221; Hamm continued, &#8220;Way to Blue is a great business, with bright, enthusiastic people who are forever looking forward. We wanted to create an image that captures the truth about the business and its people and shows them as the leading player in their field. So we set out to sprinkle a bit of magic. The result is distinctive, strong and alive in their building. It shows that Way to Blue is always &#8216;switched on.&#8221;</p>
<p><a href="http://waytoblue.com/">See the newly launched website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsmurrayhamm.com/blog/2013/05/way-to-blue-a-new-identity-for-the-global-communications-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bigger picture</title>
		<link>http://www.williamsmurrayhamm.com/blog/2013/05/the-bigger-picture/</link>
		<comments>http://www.williamsmurrayhamm.com/blog/2013/05/the-bigger-picture/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:27:37 +0000</pubDate>
		<dc:creator>wmhadmin</dc:creator>
				<category><![CDATA[Brands making a difference]]></category>
		<category><![CDATA[Ideas making a difference]]></category>
		<category><![CDATA[WMH news]]></category>
		<category><![CDATA[bigger picture]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creating difference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event design]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[top design agency]]></category>
		<category><![CDATA[Williams Murray Hamm]]></category>
		<category><![CDATA[WMH]]></category>

		<guid isPermaLink="false">http://www.williamsmurrayhamm.com/blog/?p=1263</guid>
		<description><![CDATA[We&#8217;ve worked with global agribusiness Syngenta for almost 8 years. Recently, they came to us with a new problem. How do you motivate hundreds of employees to continue their efforts in selling a fungicide product that has been on the &#8230; <a href="http://www.williamsmurrayhamm.com/blog/2013/05/the-bigger-picture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1264" class="wp-caption alignleft" style="width: 650px"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2013/05/HR_LookToTheFuture_12_MG_82341-1024x627.jpg" alt="" title="Syngenta - The Bigger Picture" width="640" height="391" class="size-large wp-image-1264" /><p class="wp-caption-text">The Bigger Picture</p></div>We&#8217;ve worked with global agribusiness <a href="http://www.syngenta.com/global/corporate/en/Pages/home.aspx">Syngenta</a> for almost 8 years. Recently, they came to us with a new problem. How do you motivate hundreds of employees to continue their efforts in selling a fungicide product that has been on the market for a number of years? </p>
<p>We created a name, overall concept and exhibition design for a one-day event in Zurich. Making the attendees see that their personal input was the crucial ingredient to success, we created &#8216;The Big Picture&#8217;. Ideas invited individual attendees to look at things more closely, take a second look, imagine the view of the future or see themselves in this future.</p>
<p>As always, we took the idea from brief to production, working with Syngenta&#8217;s events team in Zurich to produce large, arresting exhibits. More photos will follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsmurrayhamm.com/blog/2013/05/the-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck Hunting</title>
		<link>http://www.williamsmurrayhamm.com/blog/2013/03/good-luck-hunting/</link>
		<comments>http://www.williamsmurrayhamm.com/blog/2013/03/good-luck-hunting/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:50:53 +0000</pubDate>
		<dc:creator>wmhadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamsmurrayhamm.com/blog/?p=1254</guid>
		<description><![CDATA[Spring and Easter have inspired us to have some fun and show off some recent projects. We are giving away 5 delicious chocolate Easter eggs. They come in custom made boxes and celebrate different facets of our lastest work; Magic &#8230; <a href="http://www.williamsmurrayhamm.com/blog/2013/03/good-luck-hunting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2013/03/COPY-02.jpg"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2013/03/COPY-02-300x162.jpg" alt="" title="COPY-02" width="300" height="162" class="alignleft size-medium wp-image-1256" /></a>Spring and Easter have inspired us to have some fun and show off some recent projects.</p>
<p>We are giving away 5 delicious chocolate Easter eggs. They come in custom made boxes and celebrate different facets of our lastest work; Magic Me, Broadgate, Syngenta Flowers, Jamie Oliver and Juiceburst.</p>
<p>Every other day for 10 days, starting on Monday 18th March, one of the eggs will be hidden at 10.30am somewhere within a ten minute walk of our studio. A clue will be released on Twitter, Facebook and hung in our window.  </p>
<p>The rough area where the egg is hidden will be circled on a map that’s has been drawn all over the window at WMH and posted on Twitter and Facebook too.</p>
<p>The first person to find the egg wins it and all we ask is that they tweet us a picture of themselves with it, before eating it. These pictures will be proudly featured in our studio window on Dallington Street and on Twitter and Facebook.</p>
<p>To get involved start following us on Twitter <a href="http://www.twitter.com/wmhagency">@WMHagency</a> and find us on <a href="http://www.facebook.com/pages/Williams-Murray-Hamm/167268886660310">Facebook</a>.</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsmurrayhamm.com/blog/2013/03/good-luck-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re bursting…</title>
		<link>http://www.williamsmurrayhamm.com/blog/2013/01/were-bursting-says-richard-williams/</link>
		<comments>http://www.williamsmurrayhamm.com/blog/2013/01/were-bursting-says-richard-williams/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:21:43 +0000</pubDate>
		<dc:creator>wmhadmin</dc:creator>
				<category><![CDATA[Brands making a difference]]></category>
		<category><![CDATA[Ideas making a difference]]></category>
		<category><![CDATA[WMH news]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Blippar]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creating difference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[JuiceBurst]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[top design agency]]></category>
		<category><![CDATA[Williams Murray Hamm]]></category>
		<category><![CDATA[WMH]]></category>

		<guid isPermaLink="false">http://www.williamsmurrayhamm.com/blog/?p=1232</guid>
		<description><![CDATA[We’ve always had a strong portfolio of ambitious small brands that can’t afford large ad budgets. They tend to see their packaging as media they own and come to us because we create campaignable ideas that they can make noise &#8230; <a href="http://www.williamsmurrayhamm.com/blog/2013/01/were-bursting-says-richard-williams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1241" class="wp-caption alignleft" style="width: 310px"><a href="http://vimeo.com/channels/wmh/"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2013/01/APPLE-BLUEBERRY2-300x199.jpg" alt="" title="JuiceBurst - goodness that&#039;s as easy as pie!" width="300" height="199" class="size-medium wp-image-1241" /></a><p class="wp-caption-text">Coming to your smart phone soon!</p></div>We’ve always had a strong portfolio of ambitious small brands that can’t afford large ad budgets. They tend to see their packaging as media they own and come to us because we create campaignable ideas that they can make noise with.</p>
<p>Purity Soft Drinks is typical of this kind of client. They have huge ambitions for their JuiceBurst brand, which is loved by newsagents across the land, but so completely anonymous that few consumers would recognize it. </p>
<p>We were hired, initially, to develop the brand strategy and packaging, but the work has taken us much further and into the realms of film-making, SFX and augmented reality.</p>
<p>JuiceBurst looked like an own label product in a clunky bottle. The only way we could make it behave like a brand was create an identity based on the one thing it could own – the best juice on the shelf having a bit of an outburst. The idea’s in the name.</p>
<p>Because we’re such an ideas driven business, people don’t realize that we love designing pack structures. In this case we created a big fat, juicy shape that glugs effortlessly &#8211; JuiceBurst is a big drink.</p>
<p>All along, it was clear that we could do so much more with the brand than redesign it. Squeezing the pips of the marketing budget (we just had to get that in) we worked with <a href="http://www.artem.com/" target="_blank">Artem</a>, the firm behind many of the special effects of the Olympics ceremonies. They became expert at detonating fruit while Matt Broad caught it all high speed, HD film. Lisa Desforges wrote the witty outbursts and Frank Pescod did his magic on the musical front. </p>
<p>The result is a range of films with beautiful, real fruits bursting in all their glory. A still of the film is used on each label and you can watch a short documentary film of how we did it, a must see. How could you resist watching grown men blow up fruit? It’ll be as big as ‘Buttrocket’, only messier. <a href="http://vimeo.com/channels/wmh/" title="Juiceburst - Making Of" target="_blank">See the making-of film here</a>.</p>
<p><a href="http://vimeo.com/channels/wmh/"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2013/01/Screen-shot-2013-01-21-at-13.52.45-300x187.png" alt="" title="Juiceburst - The Making Of" width="300" height="187" class="aligncenter size-medium wp-image-1238" /></a></p>
<p><a href="http://blippar.com/" target="_blank">Blippar™</a> is a phone app that recognizes features of a label, or newspaper and brings it to life. In the case of JuiceBurst, you point your smartphone at the label and you’re presented with interactive graphics that turn with the bottle and offer you games, win prizes or let you watch the ‘How We Made JuiceBurst’ short film. </p>
<p>Working closely with the guys at Blippar, we’re proud to present the first ever augmented-reality enabled soft drinks packaging. <a href="http://vimeo.com/channels/wmh/" target="_blank">See all the fruit bursting films here</a>.</p>
<p><a href="http://vimeo.com/channels/wmh/"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2013/01/RANGE-x14-1024x274.jpg" alt="" title="JuiceBurst range" width="640" height="171" class="aligncenter size-large wp-image-1235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsmurrayhamm.com/blog/2013/01/were-bursting-says-richard-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter Verismo from Starbucks, announces Guy Lambert</title>
		<link>http://www.williamsmurrayhamm.com/blog/2012/11/enter-verismo-from-starbucks-announces-guy-lambert/</link>
		<comments>http://www.williamsmurrayhamm.com/blog/2012/11/enter-verismo-from-starbucks-announces-guy-lambert/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 09:10:31 +0000</pubDate>
		<dc:creator>wmhadmin</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Creating difference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[Guy Lambert]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[third place]]></category>
		<category><![CDATA[top design agency]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[verismo]]></category>
		<category><![CDATA[Williams Murray Hamm]]></category>
		<category><![CDATA[WMH]]></category>

		<guid isPermaLink="false">http://www.williamsmurrayhamm.com/blog/?p=1222</guid>
		<description><![CDATA[“I must create my own system or be enslaved by another man’s”. 200+ years after William Blake wrote those words they still remain one of the great maxims for life. They also (and Blake would hate this) are some of &#8230; <a href="http://www.williamsmurrayhamm.com/blog/2012/11/enter-verismo-from-starbucks-announces-guy-lambert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1223" class="wp-caption alignleft" style="width: 310px"><a href="http://news.starbucks.com/article_display.cfm?article_id=705"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2012/11/Silver_580_drink_+_pods-300x225.jpeg" alt="" title="SBX20120819_9453.tif" width="300" height="225" class="size-medium wp-image-1223" /></a><p class="wp-caption-text">Is this a &#8216;third place&#8217; anyone wants to be at?</p></div>“I must create my own system or be enslaved by another man’s”. 200+ years after William Blake wrote those words they still remain one of the great maxims for life.  They also (and Blake would hate this) are some of the wisest words ever uttered for people who create and manage brands.</p>
<p><a href="http://www.starbucksstore.com/verismo/verismo,default,sc.html" target="_blank">Enter Verismo from Starbucks</a>. I’ve long admired the mermaid from Seattle as arch creators of their own system. They carved the path for other coffee chains to follow. But then this morning there was this poster for Verismo, their new home coffee system.</p>
<p>It’s difficult to know where to start. Firstly, I thought the epicentre of Starbuck’s brand was being a &#8216;<a href="http://www.fastcompany.com/887990/starbucks-third-place-and-creating-ultimate-customer-experience" target="_blank">third place</a>&#8216;, a place that brings people together (the coffee was just the big ‘how’). I’m not sure how a home coffee system fits with this…does this means that Starbucks is actually, after all, just another manufacturer of coffee?</p>
<p>And then there is that name. Verismo. Not at all like Nespresso. Or Tassimo. In one move Starbucks have gone from carvers of their own path to followers of the paths of others; from original slice of Americana to just another corporation. Just to push this home not only are they also retailing the system out of the same outlets as everybody else, the machines even look like everybody else’s. Starbucks are from Seattle, couldn’t they have at least made their machines look like something created in Silicon Valley?</p>
<p>There are two types of company: those driven by value and those driven by values. It is only one letter but what a difference it makes. You suspect that Starbucks are now well along a journey from the latter to the former.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsmurrayhamm.com/blog/2012/11/enter-verismo-from-starbucks-announces-guy-lambert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re pleased as punch!</title>
		<link>http://www.williamsmurrayhamm.com/blog/2012/11/were-pleased-as-punch/</link>
		<comments>http://www.williamsmurrayhamm.com/blog/2012/11/were-pleased-as-punch/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:54:49 +0000</pubDate>
		<dc:creator>wmhadmin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Brands making a difference]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WMH In the press]]></category>
		<category><![CDATA[WMH news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creating difference]]></category>
		<category><![CDATA[Curry's]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[Dixons]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[KNOWHOW]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Awards]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service brand]]></category>
		<category><![CDATA[top design agency]]></category>
		<category><![CDATA[Williams Murray Hamm]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[WMH]]></category>

		<guid isPermaLink="false">http://www.williamsmurrayhamm.com/blog/?p=1215</guid>
		<description><![CDATA[At the Marketing Design Awards yesterday, we picked up the top award in the category of Home Shopping and Retail for our work on creating KNOWHOW™, the entirely new and since launching, phenomenally successful and game-changing service brand for Dixons &#8230; <a href="http://www.williamsmurrayhamm.com/blog/2012/11/were-pleased-as-punch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/williamsmurrayhamm/sets/72157627308585012/"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2012/11/11-POS-202x300.jpg" alt="" title="11 POS" width="202" height="300" class="alignleft size-medium wp-image-1216" /></a><a href="http://www.marketingdesignawards.com/winners-2012">At the Marketing Design Awards yesterday</a>, we picked up the top award in the category of Home Shopping and Retail for our work on creating KNOWHOW™, the entirely new and since launching, phenomenally successful and game-changing service brand for Dixons Retail plc.</p>
<p><a href="http://www.flickr.com/photos/williamsmurrayhamm/sets/72157627308585012/">The KNOWHOW™ brand </a>was born out of a need to completely change the focus of the electricals market led by Dixons, owners of Currys and PC World, and following reducing revenues and diversified competition within that sector.</p>
<p>After a huge programme of customer research, Dixons Retail began an ambitious and intense programme, moving from a &#8216;price and promotion&#8217; strategy to one delivering a combination of value, choice and service to customers. This research had confirmed the business had a poor reputation for after sales service and advice, with most consumers preferring to use a trusted relative or small independent operator, rather than Dixons &#8216;TechGuys&#8217; business.</p>
<p>In 2010, Dixons briefed WMH to create a truly different 1-stop, 5th emergency service, to cover everything from purchase advice, delivery, set up, learning, troubleshooting and repair, to replace the unloved TechGuys.  This new brand was to be a key plank in Dixons &#8216;Renewal and Transformation&#8217; programme.</p>
<p>It was a comprehensive and far-reaching programme, but the world&#8217;s <a href="http://www.knowhow.com/">first mass premium after care brand</a>, planned and executed despite the worst recession in living memory, was successfully born.</p>
<p>The Marketing Design Awards was held at The Grosvenor House, Park Lane on 7th November 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsmurrayhamm.com/blog/2012/11/were-pleased-as-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sense of space  &#8211; our new Broadgate identity</title>
		<link>http://www.williamsmurrayhamm.com/blog/2012/10/a-sense-of-space-our-new-broadgate-identity/</link>
		<comments>http://www.williamsmurrayhamm.com/blog/2012/10/a-sense-of-space-our-new-broadgate-identity/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 09:20:44 +0000</pubDate>
		<dc:creator>wmhadmin</dc:creator>
				<category><![CDATA[Brands making a difference]]></category>
		<category><![CDATA[Ideas making a difference]]></category>
		<category><![CDATA[WMH news]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Broadgate]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Creating difference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[top design agency]]></category>
		<category><![CDATA[Williams Murray Hamm]]></category>
		<category><![CDATA[WMH]]></category>

		<guid isPermaLink="false">http://www.williamsmurrayhamm.com/blog/?p=1208</guid>
		<description><![CDATA[We are very pleased to share images of the rebrand of Broadgate, the 32-acre landmark office estate in the City of London. Working with estate owners, British Land and Blackstone, and Broadgate Management, we transferred the visual identity through the &#8230; <a href="http://www.williamsmurrayhamm.com/blog/2012/10/a-sense-of-space-our-new-broadgate-identity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1209" class="wp-caption alignleft" style="width: 310px"><a href="http://www.facebook.com/media/set/?set=a.412298815490648.101038.167268886660310&amp;type=1&amp;l=b4fd4e6823"><img src="http://www.williamsmurrayhamm.com/blog/wp-content/uploads/2012/10/BG_Symbol-300x225.jpg" alt="" title="BG_Symbol" width="300" height="225" class="size-medium wp-image-1209" /></a><p class="wp-caption-text">The vibrant symbol for Broadgate</p></div> <a href="http://www.facebook.com/media/set/?set=a.412298815490648.101038.167268886660310&#038;type=1&#038;l=b4fd4e6823" target="_blank">We are very pleased to share images of the rebrand of Broadgate</a>, the 32-acre landmark office estate in the City of London. Working with estate owners, British Land and Blackstone, and Broadgate Management, we transferred the visual identity through the creation and adoption of two new correlative logos. The colourful Broadgate ‘B’ has been designed to be a flexible, ever-changing device, communicating the vibrancy of the estate, particularly in relation the retail and leisure amenities, and now features as a consistent symbol across a range of materials. It features five different colour areas representing the five distinct areas of the estate. In addition, a marque communicating its City of London location can sit alongside the ‘B’ for more corporate messaging.</p>
<p>The new identity includes the logo, estate signage, Welcome Centre, uniforms, brand film and brand guidelines. It gives Broadgate an enhanced sense of place, to make it more defined. Now people that work there feel that they &#8216;belong to Broadgate&#8217;, and have a renewed sense of pride and enjoyment in where they work and play. </p>
<p>In addition to the rebrand, a wide range of improvements have been made across the estate as part of the repositioning. One example is that the colour coding of Broadgate is being used to enhance the sense of community for the office occupiers located in each area. Individuals can now compete against each other in informal sports competitions held within the squares at Broadgate, the most recent being the formation of a regular ping-pong league and giant chess tournament.</p>
<p>The recent opening of the Broadgate Welcome Centre further demonstrates the successful adoption of the vibrant rebrand. Located on Finsbury Avenue Square, the centre provides a communal area for occupiers and visitors to interact with the Broadgate Management team, as well as offering a hub for events. Facilities include interactive screens featuring local information, meeting room space and sociable seating areas. The centre also features a two-metre wide fully interactive model of Broadgate.</p>
<p>Matthew Pinsent, Head of City Office Asset Management at British Land comments:<br />
“We have spent over £40 million on public realm enhancements at Broadgate in recent years, creating a stronger, more coherent sense of place. We are delighted with the progress made so far, in particular the rebranding work carried out by WMH that has been extremely well received by all Broadgate stakeholders.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsmurrayhamm.com/blog/2012/10/a-sense-of-space-our-new-broadgate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new cheap premium age &#8211; by Richard Williams</title>
		<link>http://www.williamsmurrayhamm.com/blog/2012/08/the-new-cheap-premium-age-by-richard-williams/</link>
		<comments>http://www.williamsmurrayhamm.com/blog/2012/08/the-new-cheap-premium-age-by-richard-williams/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 09:30:54 +0000</pubDate>
		<dc:creator>wmhadmin</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absolut]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Bruce Willis]]></category>
		<category><![CDATA[Creating difference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[Richard Williams]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[Sobieski]]></category>
		<category><![CDATA[top design agency]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[Williams Murray Hamm]]></category>
		<category><![CDATA[WMH]]></category>

		<guid isPermaLink="false">http://www.williamsmurrayhamm.com/blog/?p=1186</guid>
		<description><![CDATA[The health of the economy is always reflected in the products that we buy and how they’re packaged. Design is a great mirror on life itself. In these recessional times, extravagance and overt shows of wealth are ‘out’ and sackcloth &#8230; <a href="http://www.williamsmurrayhamm.com/blog/2012/08/the-new-cheap-premium-age-by-richard-williams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
